Results 1 to 3 of 3

Thread: Tsunami warning lifted for BC after 7.7 earthquake

  1. #1
    The Dragon Lord OzDragon's Avatar
    Join Date
    Jul 2008
    Location
    BC, Canada
    Posts
    7,048
    Blog Entries
    5

    Default Tsunami warning lifted for BC after 7.7 earthquake

    7.7 earthquake just North of me and Duggy about 727 km away. Kinda shook us up finding out this news no pun intended.. Well to be honest we didn't feel or notice any tremors but some people close to us did. Here is some info i just dug up.

    Quote Originally Posted by http://www.news1130.com/news/local/article/416303--large-7-7-earthquake-off-vancouver-island
    Tsunami warning lifted for BC after 7.7 earthquake

    Shaker struck just off Haida Gwaii

    News1130 Staff Oct 28, 2012 11:18:06 AM







    Shaker struck just off Haida Gwaii

    News1130 Staff Oct 28, 2012 11:18:06 AM
    HAIDA GWAII (NEWS1130) - The tsunami warning that was issued following a 7.7 earthquake just off Haida Gwaii last night has been lifted.




    The strong tremor was centred 17-kilometres below the earth's surface and about 200 kilometres south-southwest of Prince Rupert. It hit at 8 p.m., lasted up to a minute and was quickly followed by several aftershocks above a magnitude of 5.0.

    The earthquake set off emergency sirens across the Pacific on the islands of Hawaii. The tsunami warning was later downgraded.

    Michael Bostock is an earthquake expert with UBC. He says earthquakes in this area are reasonably common.

    "In fact, I think Canada's largest historically recorded earthquake occurred on the Queen Charlotte fault," he notes. "There is a major plate boundary -- the Queen Charlotte Transform Fault -- that runs just north of Vancouver Island all the way up the coast past the Haida Gwaii, up towards the Alaska panhandle. This is a region that does experience large earthquakes with some regularity."

    Bostock says the Queen Charlotte fault is very much like the San Andreas fault in California.

    "It's off-shore...meaning there is the risk of a tsunami. This is the kind of plate boundary that is a transform fault boundary. It means the the two plates are moving past each other along a vertical fault."

    He adds we could have aftershocks for a couple of days.

    "After a large earthquake like this, it's possible that there can be aftershocks happening for several days afterwards. Aftershocks are sometimes hard to predict like main shocks, but I think we can expect light activity for the next few days."

    Justice Minister Shirley Bond said there appeared to be little damage from the quake.

    "We're certainly grateful at this point," said Bond, who spoke to reporters during a late night conference call. "We're very grateful for that, but we'll wait until we can actually see the impact."

    Julianne McCaffrey with the Provincial Emergency Program confirms people reported feeling the tremor in various regions across the province including Terrace, Prince George and the Lower Mainland.

    "The warning itself that we had for the tsunami was for the Queen Charlotte Islands and the north coast, which included Bella Bella and Bella Coola, and to the tip of Vancouver Island," she explains. "At one point it included an advisory for the Capital Regional District with includes the Victoria area."

    McCaffrey says the province is taking steps to ensure that it is ready when an earthquake hits.

    "The province routinely does exercises, planning and certainly is working with the local regions to help prepare and plan for emergencies. As recent as October 18, we did our Shake Out BC, which is a province-wide emergency drill for earthquakes."

    "This is a keen reminder that we live in a very seismically-active province. We have about 12-hundred earthquakes a year. On average you could say that's three a day," McCaffrey adds. "There is a keen personal responsibility to be prepared, have an emergency plan and certainly an emergency kit so that you're prepared for at least 72 hours."

    Meanwhile, in Alaska, the wave surge was just 10-centimetres, much smaller than officials had been forecasting.

    Tofino issues own tsunami warning


    One of the most vulnerable stretches of the BC coast found itself in a frustrating situation Saturday night.

    Tofino issued its own tsunami warning after they couldn't get in touch with provincial or federal emergency crews.

    Mayor Perry Schmunk said his town's own Emergency Response Team started the tsunami protocol.

    "[We] tried to contact the province at that time. We had trouble in the very early stages finding out anything more," Schmunk explains. "And I assume because of the magnitude of the earthquake, there was no updates. We couldn't even log on to the website to see what was going on."

    He says a small wave did wash ashore.

    "The good news is, it was of no significance. It came by Tofino at 10:04. We had the conversation with the province of BC at 11 p.m. I think we made the right call in airing in caution."

    Schmunk is now asking for a meeting with the province to find out exactly what went wrong with communication.
    This is from the Earthquake monitoring site I use.

    Quote Originally Posted by http://www.emsc-csem.org/Earthquake/earthquake.php?id=290236#

    Magnitude Mw 7.7
    Region QUEEN CHARLOTTE ISLANDS REGION
    Date time 2012-10-28 03:04:10.0 UTC
    Location 52.77 N ; 131.93 W
    Depth 17 km
    Distances 727 km NW Vancouver (pop 1,837,969 ; local time 20:04:10.7 2012-10-27)
    203 km SW Prince rupert (pop 14,708 ; local time 20:04:10.7 2012-10-27)
    This is also interesting as well from the same site it shows how many aftershocks we have been hit with since the large 7.7m

    Quote Originally Posted by http://www.emsc-csem.org/Earthquake/

    Date & Time UTC Latitude Longitude Depth Mag[+] Region name
    degrees degrees km
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~
    2012-10-28 20:02:50.016min ago 51.86 N 132.76 W 80 4.5 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 19:16:53.01hr 02min ago 52.65 N 132.43 W 30 5.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 19:09:53.01hr 09min ago 52.25 N 132.58 W 15 5.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 19:03:24.01hr 16min ago 52.77 N 132.78 W 30 5.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 18:54:20.01hr 25min ago 52.53 N 132.60 W 5 5.9 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 16:17:05.14hr 02min ago 52.26 N 131.86 W 10 4.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 15:59:13.04hr 20min ago 52.62 N 132.85 W 20 4.9 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 15:42:21.44hr 37min ago 52.40 N 131.42 W 10 4.0 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 15:24:22.34hr 55min ago 52.80 N 132.11 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 15:10:34.35hr 08min ago 52.52 N 132.07 W 10 4.0 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 15:06:55.15hr 12min ago 52.42 N 132.17 W 10 4.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 14:14:28.86hr 04min ago 52.59 N 131.44 W 8 4.0 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 14:04:28.06hr 15min ago 52.64 N 132.40 W 10 4.2 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 13:45:48.86hr 33min ago 51.13 N 130.30 W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 13:09:15.07hr 10min ago 52.45 N 131.84 W 20 4.8 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 12:38:46.37hr 40min ago 52.87 N 132.20 W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 12:18:00.28hr 01min ago 52.69 N 131.87 W 10 4.0 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 12:09:43.48hr 09min ago 52.57 N 132.06 W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 11:53:23.08hr 26min ago 52.41 N 132.31 W 30 4.7 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 11:27:46.08hr 51min ago 52.50 N 132.03 W 10 4.9 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 11:17:22.09hr 02min ago 52.40 N 131.68 W 15 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 10:59:14.89hr 20min ago 52.48 N 131.77 W 10 4.0 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 10:50:32.79hr 28min ago 52.48 N 131.95 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 10:45:50.09hr 33min ago 52.59 N 132.56 W 10 4.9 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 10:23:08.09hr 56min ago 52.73 N 132.75 W 2 4.9 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 10:10:27.710hr 04min ago 52.48 N 132.25 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 10:04:37.010hr 10min ago 52.93 N 132.32 W 10 4.6 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:52:58.910hr 22min ago 52.89 N 131.73 W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:45:37.010hr 29min ago 52.87 N 132.51 W 10 4.8 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:41:16.610hr 33min ago 52.03 N 132.19 W 10 4.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:36:37.910hr 38min ago 52.39 N 131.90 W 10 4.5 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:22:50.010hr 52min ago 52.47 N 131.44 W 11 4.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:17:30.010hr 57min ago 52.24 N 132.01 W 30 5.2 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 09:15:48.710hr 59min ago 52.10 N 131.65 W 10 4.2 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 08:22:04.111hr 52min ago 52.07 N 132.07 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 07:25:21.0 52.30 N 131.56 W 10 5.1 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 07:16:37.0 52.78 N 132.53 W 10 5.0 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 07:12:15.0 52.24 N 132.10 W 15 4.8 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 07:02:18.0 51.91 N 131.97 W 10 4.5 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 06:16:52.0 52.32 N 131.34 W 10 4.9 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 05:51:15.0 52.83 N 132.71 W 2 4.7 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 05:47:08.7 52.43 N 131.45 W 10 4.2 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 05:38:38.0 51.79 N 132.31 W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 05:21:36.8 52.14 N 131.57 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 05:15:12.9 52.50 N 132.22 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 05:02:49.0 52.46 N 132.15 W 10 4.8 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 04:54:46.2 52.40 N 132.44 W 10 4.3 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 04:41:04.0 52.74 N 132.56 W 15 4.8 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 04:33:51.2 52.91 N 133.12 W 10 4.6 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 04:25:25.0 52.21 N 132.39 W 2 5.4 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 03:52:29.0 52.98 N 131.49 W 20 5.2 QUEEN CHARLOTTE ISLANDS REGION
    2012-10-28 03:04:08.0 52.62 N 132.17 W 10 7.7 QUEEN CHARLOTTE ISLANDS REGION
    Name:  7.7earthquakehitBC.jpg
Views: 51
Size:  293.6 KB

    As you can see there is still a lot of seismic activity.

    You come from nothing, You're going back to nothing. So what have you lost? Nothing! So always look on the bright side of life.

    http://www.dragonshadowclan.com/portal/forums/image.php?type=sigpic&userid=2&dateline=1517329291

  2. #2
    The Dragon Lady Dani Oliver's Avatar
    Join Date
    Jun 2008
    Location
    BC Canada
    Posts
    779
    Blog Entries
    27

    Default Re: Tsunami warning lifted for BC after 7.7 earthquake

    That's a little too close for comfort. If you need me, I'll be sitting on your pontoon going over our First Aid kit supplies.



  3. #3
    Junior Member TORCHWOOD HUB's Avatar
    Join Date
    Mar 2012
    Location
    Warminster UK
    Posts
    1
    Blog Entries
    1

    Default Re: Tsunami warning lifted for BC after 7.7 earthquake

    My prayers go out to those who died, in the event of the Earth Quake, give strength to the family that have lost there loved one! God Bless, AMEN!
    From: TORCHWOOD HUB!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •